Stop Id | Stop Code | Stop Name | Description | Lat | Long | QR Image |
3 | 9993 | PARK AVE STOP 2 | | 42.28399 | -71.80818 |
|
4 | 380 | GROVE ST + GLENNIE ST | | 42.28440 | -71.80756 |
|
5 | 381 | GROVE ST + BROOKFIELD ST | | 42.28226 | -71.80628 |
|
6 | 329 | GRANITE ST + ST ANNES | | 42.24345 | -71.78388 |
|
7 | 328 | GRANITE ST + HOLY NAME | | 42.24433 | -71.78455 |
|
8 | 325 | GRANITE ST + BRIDGEPORT ST | | 42.24565 | -71.78636 |
|
9 | 326 | GRANITE ST + STOWELL ST | | 42.24629 | -71.78767 |
|
10 | 327 | GRANITE ST + JONES ST | | 42.24677 | -71.78866 |
|
11 | 465 | HOLCOMBE ST + WABASH AVE | | 42.24635 | -71.78998 |
|
12 | 466 | HOLCOMBE ST + PROVIDENCE ST | | 42.24614 | -71.79163 |
|
13 | 898 | PROVIDENCE ST + 133 PROVIDENCE ST | | 42.24664 | -71.79197 |
|
14 | 897 | PROVIDENCE ST + SPURR ST | | 42.24785 | -71.79224 |
|
15 | 899 | PROVIDENCE ST + WINTHROP ST | | 42.24899 | -71.79240 |
|
16 | 900 | PROVIDENCE ST + MARION AVE | | 42.25030 | -71.79247 |
|
17 | 901 | PROVIDENCE ST + DORCHESTER ST | | 42.25151 | -71.79255 |
|
18 | 902 | PROVIDENCE ST + AETNA ST | | 42.25317 | -71.79261 |
|
19 | 903 | PROVIDENCE ST + WAVERLY ST | | 42.25592 | -71.79295 |
|
21 | 298 | GRAFTON ST + FRANKLIN ST | | 42.26005 | -71.79373 |
|
24 | 243 | FRANKLIN ST + CITY HALL | | 42.26178 | -71.80149 |
|
25 | 246 | FRONT ST + CITY HALL | | 42.26318 | -71.80176 |
|
26 | 247 | FRONT ST + FRANKLIN ST | | 42.26181 | -71.80003 |
|
27 | 238 | FOSTER ST + UNION STATION | | 42.26263 | -71.79632 |
|
28 | 272 | GRAFTON ST + TEMPLE ST | | 42.25975 | -71.79382 |
|
31 | 888 | PROVIDENCE ST + JEFFERSON ST | | 42.25341 | -71.79275 |
|
32 | 889 | PROVIDENCE ST + PATTISON ST | | 42.25231 | -71.79267 |
|
33 | 890 | PROVIDENCE ST + DORCHESTER ST | | 42.25157 | -71.79262 |
|
34 | 891 | PROVIDENCE ST + MARION AVE | | 42.25050 | -71.79259 |
|
35 | 892 | PROVIDENCE ST + WINTHROP ST | | 42.24924 | -71.79251 |
|
36 | 893 | PROVIDENCE ST + SPURR ST | | 42.24783 | -71.79234 |
|
37 | 894 | PROVIDENCE ST + 133 PROVIDENCE ST | | 42.24654 | -71.79204 |
|
38 | 463 | HOLCOMBE ST + WOODFORD ST | | 42.24613 | -71.79104 |
|
39 | 464 | HOLCOMBE ST + WABASH AVE | | 42.24625 | -71.78998 |
|
40 | 320 | GRANITE ST + HOLCOMBE ST | | 42.24667 | -71.78857 |
|
41 | 321 | GRANITE ST + DILLON ST | | 42.24621 | -71.78762 |
|
42 | 322 | GRANITE ST + BRIDGEPORT ST | | 42.24563 | -71.78647 |
|
43 | 323 | GRANITE ST + GRANITE STREET SCHOOL | | 42.24476 | -71.78485 |
|
44 | 324 | GRANITE ST + HOLY NAME | | 42.24329 | -71.78402 |
|
45 | 353 | GREENWOOD ST + FAIR PLAZA SHELTER | | 42.21406 | -71.79585 |
|
46 | 354 | GREENWOOD ST + ARNOLD RD | | 42.21513 | -71.79590 |
|
47 | 356 | GREENWOOD ST + 327 GREENWOOD ST | | 42.21696 | -71.79629 |
|
48 | 357 | GREENWOOD ST + RYBERG TER | | 42.21850 | -71.79663 |
|
49 | 358 | GREENWOOD ST + CONWAY ST | | 42.21937 | -71.79664 |
|
50 | 359 | GREENWOOD ST + SOUTHOLD RD | | 42.22065 | -71.79666 |
|
51 | 360 | GREENWOOD ST + ADELE CIR | | 42.22137 | -71.79666 |
|
52 | 1186 | SPOFFORD RD + GREENWOOD ST | | 42.22136 | -71.79721 |
|
53 | 1187 | SPOFFORD RD + BROUGHTON RD | | 42.22085 | -71.79962 |
|
54 | 1039 | UPLAND GARDEN DR + 48 UPLAND GARDEN DR | | 42.22058 | -71.80343 |
|
55 | 1040 | UPLAND GARDEN DR + 36 UPLAND GARDEN DR | | 42.22159 | -71.80370 |
|
56 | 1041 | UPLAND GARDEN DR + 22 UPLAND GARDEN DR | | 42.22247 | -71.80403 |
|
57 | 1042 | UPLAND GARDEN DR + 10 UPLAND GARDEN DR | | 42.22327 | -71.80478 |
|
58 | 1043 | UPLAND ST + 65 UPLAND ST | | 42.22423 | -71.80275 |
|
59 | 1044 | UPLAND ST + HARWICH ST | | 42.22357 | -71.80037 |
|
60 | 1046 | UPLAND ST + MALLARD RD | | 42.22338 | -71.79959 |
|
61 | 1045 | UPLAND ST + EMMANUEL | | 42.22366 | -71.79727 |
|
62 | 361 | GREENWOOD ST + UPLAND ST | | 42.22383 | -71.79594 |
|
63 | 362 | GREENWOOD ST + 187 GREENWOOD ST | | 42.22450 | -71.79520 |
|
64 | 363 | GREENWOOD ST + FORSBERG ST | | 42.22603 | -71.79365 |
|
65 | 364 | GREENWOOD ST + 127 GREENWOOD ST | | 42.22713 | -71.79297 |
|
66 | 365 | GREENWOOD ST + TATMAN ST | | 42.22863 | -71.79291 |
|
67 | 366 | GREENWOOD ST + KOSTA ST | | 42.23006 | -71.79310 |
|
68 | 367 | GREENWOOD ST + EKMAN ST | | 42.23126 | -71.79353 |
|
69 | 42 | BLACKSTONE RIVER RD + WHIPPLE ST | | 42.23242 | -71.79438 |
|
70 | 43 | BLACKSTONE RIVER RD + FALMOUTH ST | | 42.23392 | -71.79552 |
|
71 | 44 | BLACKSTONE RIVER RD + MCKEON RD | | 42.23497 | -71.79610 |
|
72 | 1145 | ROUTE 146 + WALMART | | 42.23403 | -71.79038 |
|
73 | 1144 | WALMART ROUTE 146 PARKING LOT | | 42.23175 | -71.78996 |
|
74 | 904 | PROVIDENCE ST + MILLBURY ST | | 42.23797 | -71.79207 |
|
75 | 905 | PROVIDENCE ST + DOANE ST | | 42.24010 | -71.79162 |
|
76 | 896 | PROVIDENCE ST + ASTRID AVE | | 42.24068 | -71.79145 |
|
77 | 1051 | UPSALA ST + PROVIDENCE ST | | 42.24136 | -71.79170 |
|
78 | 1052 | UPSALA ST + ESTHER ST | | 42.24179 | -71.79346 |
|
79 | 1053 | UPSALA ST + STOCKTON ST | | 42.24209 | -71.79481 |
|
80 | 1054 | UPSALA ST + VERNON ST | | 42.24264 | -71.79714 |
|
81 | 1068 | VERNON ST + AMES ST | | 42.24357 | -71.79689 |
|
82 | 1069 | VERNON ST + WINDHAM ST | | 42.24472 | -71.79609 |
|
83 | 1070 | VERNON ST + STOCKTON ST | | 42.24551 | -71.79548 |
|
84 | 1071 | VERNON ST + SYME ST | | 42.24628 | -71.79489 |
|
85 | 1072 | VERNON ST + SPURR ST | | 42.24778 | -71.79466 |
|
86 | 1074 | VERNON ST + SEYMOUR ST | | 42.24905 | -71.79466 |
|
87 | 1075 | VERNON ST + SUFFIELD ST | | 42.24976 | -71.79474 |
|
88 | 1076 | VERNON ST + VERNON TER | | 42.25068 | -71.79497 |
|
89 | 1263 | VERNON ST + DORCHESTER ST | | 42.25146 | -71.79537 |
|
90 | 1077 | VERNON ST + PATTISON ST | | 42.25245 | -71.79606 |
|
91 | 1078 | VERNON ST + JEFFERSON ST | | 42.25355 | -71.79685 |
|
92 | 334 | GREEN ST + HARDING ST | | 42.25577 | -71.79784 |
|
93 | 335 | GREEN ST + HARRISON ST | | 42.25700 | -71.79793 |
|
94 | 336 | GREEN ST + GODDARD ST | | 42.25816 | -71.79806 |
|
95 | 242 | FOSTER ST + MAJOR TAYLOR BLVD | | 42.26365 | -71.79729 |
|
96 | 239 | FOSTER ST + WALDO ST | | 42.26475 | -71.80060 |
|
98 | 245 | FRANKLIN ST + SALEM ST | | 42.26047 | -71.79892 |
|
99 | 330 | GREEN ST + TEMPLE ST | | 42.25930 | -71.79825 |
|
100 | 332 | GREEN ST + GOLD ST | | 42.25725 | -71.79807 |
|
101 | 333 | GREEN ST + MADISON ST | | 42.25557 | -71.79801 |
|
102 | 1056 | VERNON ST + PATTISON ST | | 42.25242 | -71.79608 |
|
103 | 1057 | VERNON ST + RICHLAND ST | | 42.25115 | -71.79528 |
|
104 | 1058 | VERNON ST + SUFFIELD ST | | 42.25015 | -71.79488 |
|
105 | 1059 | VERNON ST + SEYMOUR ST | | 42.24913 | -71.79475 |
|
106 | 1060 | VERNON ST + ALPINE ST | | 42.24822 | -71.79473 |
|
107 | 1061 | VERNON ST + VIEW ST | | 42.24703 | -71.79478 |
|
108 | 1062 | VERNON ST + MONTROSE ST | | 42.24617 | -71.79505 |
|
109 | 1063 | VERNON ST + EUCLID AVE | | 42.24557 | -71.79548 |
|
110 | 1064 | VERNON ST + WINDHAM ST | | 42.24493 | -71.79600 |
|
111 | 1065 | VERNON ST + HARLEM ST | | 42.24429 | -71.79649 |
|
112 | 1066 | VERNON ST + CARGILL AVE | | 42.24367 | -71.79690 |
|
113 | 1067 | VERNON ST + UPSALA ST | | 42.24271 | -71.79734 |
|
114 | 1047 | UPSALA ST + VERNON ST | | 42.24243 | -71.79656 |
|
115 | 1239 | UPSALA ST + LOUISE ST | | 42.24204 | -71.79493 |
|
116 | 1049 | UPSALA ST + ESTHER ST | | 42.24174 | -71.79353 |
|
117 | 1050 | UPSALA ST + PROVIDENCE ST | | 42.24128 | -71.79151 |
|
118 | 895 | PROVIDENCE ST + ASTRID AVE | | 42.24088 | -71.79152 |
|
119 | 884 | PROVIDENCE ST + DOANE ST | | 42.24010 | -71.79175 |
|
120 | 885 | PROVIDENCE ST + MILLBURY ST | | 42.23799 | -71.79218 |
|
121 | 38 | BLACKSTONE RIVER RD + MCKEON RD | | 42.23489 | -71.79621 |
|
122 | 40 | BLACKSTONE RIVER RD + FALMOUTH ST | | 42.23355 | -71.79536 |
|
123 | 41 | BLACKSTONE RIVER RD + WHIPPLE ST | | 42.23220 | -71.79433 |
|
124 | 338 | GREENWOOD ST + EKMAN ST | | 42.23118 | -71.79354 |
|
125 | 339 | GREENWOOD ST + KOSTA ST | | 42.22963 | -71.79305 |
|
126 | 340 | GREENWOOD ST + TATMAN ST | | 42.22857 | -71.79300 |
|
127 | 341 | GREENWOOD ST + 137 GREENWOOD ST | | 42.22720 | -71.79306 |
|
128 | 342 | GREENWOOD ST + 159 GREENWOOD ST | | 42.22609 | -71.79371 |
|
129 | 343 | GREENWOOD ST + 192 GREENWOOD ST | | 42.22474 | -71.79504 |
|
130 | 344 | GREENWOOD ST + UPLAND ST | | 42.22378 | -71.79610 |
|
131 | 1036 | UPLAND ST + EMMANUEL | | 42.22370 | -71.79724 |
|
132 | 1037 | UPLAND ST + MALLARD RD | | 42.22340 | -71.79950 |
|
133 | 1038 | UPLAND ST + UPLAND GARDEN DR | | 42.22420 | -71.80462 |
|
134 | 1033 | UPLAND GARDEN DR + 10 UPLAND GARDEN DR | | 42.22315 | -71.80474 |
|
135 | 1035 | UPLAND GARDEN DR + 36 UPLAND GARDEN DR | | 42.22158 | -71.80372 |
|
136 | 1034 | UPLAND GARDEN DR + 48 UPLAND GARDEN DR | | 42.22062 | -71.80347 |
|
137 | 975 | SPOFFORD RD + BROUGHTON RD | | 42.22078 | -71.79994 |
|
138 | 977 | SPOFFORD RD + GREENWOOD ST | | 42.22143 | -71.79687 |
|
139 | 346 | GREENWOOD ST + SOUTHOLD RD | | 42.22050 | -71.79677 |
|
140 | 347 | GREENWOOD ST + CONWAY ST | | 42.21967 | -71.79676 |
|
141 | 348 | GREENWOOD ST + RYBERG TER | | 42.21816 | -71.79671 |
|
142 | 1188 | GREENWOOD ST + 306 GREENWOOD ST | | 42.21674 | -71.79636 |
|
143 | 349 | GREENWOOD ST + 328A GREENWOOD ST | | 42.21593 | -71.79615 |
|
144 | 350 | GREENWOOD ST + ARNOLD RD | | 42.21514 | -71.79601 |
|
145 | 351 | GREENWOOD ST + FAIR PLAZA | | 42.21360 | -71.79594 |
|
146 | 352 | GREENWOOD ST + RT 20 | | 42.21254 | -71.79577 |
|
147 | 5515 | BRATTLE ST + SHREWSBURY ST | | 42.33370 | -71.81913 |
|
148 | 5520 | DOYLE RD + BRATTLE ST | | 42.33118 | -71.81820 |
|
149 | 5525 | DOYLE RD + NELSON ST | | 42.32967 | -71.81443 |
|
150 | 1902 | DOYLE RD + ENTERING WORCESTER | | 42.32755 | -71.80823 |
|
151 | 759 | MOUNTAIN ST WEST + MARAVISTA RD | | 42.32725 | -71.80666 |
|
152 | 760 | MOUNTAIN ST WEST + STRATTON HILL | | 42.32690 | -71.80297 |
|
153 | 761 | MOUNTAIN ST WEST + LANESBORO RD | | 42.32615 | -71.80071 |
|
154 | 1190 | BROOKS ST + PULLMAN ST | | 42.32092 | -71.80031 |
|
155 | 1191 | PULLMAN ST + PRICECHOPPER | | 42.32390 | -71.79791 |
|
156 | 763 | MOUNTAIN ST WEST + PULLMAN ST | | 42.32459 | -71.79721 |
|
157 | 764 | MOUNTAIN ST WEST + MALDEN ST | | 42.32376 | -71.79456 |
|
158 | 80 | BURNCOAT ST + HASTINGS RD | | 42.32148 | -71.79222 |
|
159 | 81 | BURNCOAT ST + BRISTOL ST | | 42.32044 | -71.79211 |
|
160 | 77 | BURNCOAT ST + CROYDEN RD | | 42.31950 | -71.79180 |
|
161 | 78 | BURNCOAT ST + TUPELO RD | | 42.31760 | -71.79109 |
|
162 | 82 | BURNCOAT ST + BIRMINGHAM RD | | 42.31610 | -71.79052 |
|
163 | 83 | BURNCOAT ST + QUINSIGAMOND COLLEGE | | 42.31500 | -71.79009 |
|
164 | 84 | BURNCOAT ST + ASSUMPTION AVE | | 42.31394 | -71.78963 |
|
165 | 85 | BURNCOAT ST + INWOOD RD | | 42.31295 | -71.78928 |
|
166 | 86 | BURNCOAT ST + FALES ST | | 42.31174 | -71.78916 |
|
167 | 87 | BURNCOAT ST + FAIRHAVEN RD | | 42.30910 | -71.78911 |
|
168 | 88 | BURNCOAT ST + CHATAM VILLAGE RD | | 42.30795 | -71.78911 |
|
169 | 89 | BURNCOAT ST + DOROTHY AVE | | 42.30643 | -71.78920 |
|
170 | 90 | BURNCOAT ST + DEVENS RD | | 42.30571 | -71.78933 |
|
171 | 91 | BURNCOAT ST + BELLINGHAM RD | | 42.30486 | -71.78948 |
|
172 | 93 | BURNCOAT ST + MONTEREY RD | | 42.30305 | -71.78961 |
|
173 | 94 | BURNCOAT ST + THORNDYKE RD | | 42.30224 | -71.78958 |
|
174 | 95 | BURNCOAT ST + MARTHA ST | | 42.30108 | -71.78946 |
|
175 | 96 | BURNCOAT ST + REXAME RD | | 42.29991 | -71.78950 |
|
176 | 97 | BURNCOAT ST + BURNCOAT HIGH SCHOOL | | 42.29906 | -71.78961 |
|
177 | 98 | BURNCOAT ST + RANDOLPH RD | | 42.29657 | -71.78984 |
|
178 | 99 | BURNCOAT ST + CLEARVIEW AVE | | 42.29598 | -71.78998 |
|
179 | 100 | BURNCOAT ST + BELVIDERE AVE | | 42.29262 | -71.79070 |
|
180 | 101 | BURNCOAT ST + FAIRHAVEN | | 42.29209 | -71.79057 |
|
181 | 102 | BURNCOAT ST + RANKIN ST | | 42.28862 | -71.79075 |
|
182 | 103 | BURNCOAT ST + 16 BURNCOAT ST | | 42.28770 | -71.79075 |
|
183 | 547 | LINCOLN ST + NORTON ST | | 42.28568 | -71.79112 |
|
184 | 548 | LINCOLN ST + HARLOW ST | | 42.28301 | -71.79219 |
|
185 | 554 | LINCOLN ST + GREENHILL PKWY | | 42.28136 | -71.79286 |
|
186 | 549 | LINCOLN ST + PERKINS ST | | 42.27892 | -71.79387 |
|
187 | 555 | LINCOLN ST + FREDERICK ST | | 42.27768 | -71.79462 |
|
188 | 550 | LINCOLN ST + CRESCENT ST | | 42.27592 | -71.79578 |
|
189 | 1266 | SUMMER ST + KENDALL ST | | 42.27373 | -71.79677 |
|
190 | 1192 | SUMMER ST + 51 SUMMER ST | | 42.26940 | -71.79681 |
|
191 | 1016 | SUMMER ST + THOMAS ST | | 42.26829 | -71.79601 |
|
192 | 1014 | SUMMER ST + HAMPTON INN | | 42.26707 | -71.79575 |
|
193 | 1193 | MLK + MAJOR TAYLOR BLVD | | 42.26684 | -71.79782 |
|
194 | 638 | MAIN ST + SUDBURY ST | | 42.26654 | -71.80101 |
|
195 | 639 | MAIN ST + MAPLE ST | | 42.26520 | -71.80148 |
|
196 | 621 | MAIN ST + CITY HALL | | 42.26281 | -71.80244 |
|
197 | 1189 | CINEMAS NORTH | | 42.31678 | -71.80221 |
|
198 | 1265 | BROOK ST + HIGGINS ST | | 42.31941 | -71.80085 |
|
199 | 572 | MAIN ST + FOSTER ST | | 42.26556 | -71.80124 |
|
200 | 1013 | SUMMER ST + EAST CENTRAL ST | | 42.26705 | -71.79559 |
|
201 | 1015 | SUMMER ST + PROSPECT ST | | 42.26826 | -71.79594 |
|
202 | 1232 | SUMMER ST + KENDALL ST | | 42.27370 | -71.79672 |
|
203 | 519 | LINCOLN ST + CATHERINE ST | | 42.27644 | -71.79532 |
|
204 | 520 | LINCOLN ST + FORESDALE RD | | 42.27768 | -71.79451 |
|
205 | 521 | LINCOLN ST + FORBES ST | | 42.27937 | -71.79356 |
|
206 | 522 | LINCOLN ST + GREENHILL PKWY | | 42.28157 | -71.79265 |
|
207 | 523 | LINCOLN ST + MCKINLEY RD | | 42.28312 | -71.79205 |
|
208 | 524 | LINCOLN ST + DUXBURY RD | | 42.28531 | -71.79117 |
|
209 | 525 | LINCOLN ST + BRITTAN LN | | 42.28607 | -71.79079 |
|
210 | 49 | BURNCOAT ST + MELVILLE ST | | 42.28801 | -71.79070 |
|
211 | 50 | BURNCOAT ST + RANKIN ST | | 42.28917 | -71.79056 |
|
212 | 51 | BURNCOAT ST + WAWECUS RD | | 42.29195 | -71.79049 |
|
213 | 52 | BURNCOAT ST + BELVIDERE AVE | | 42.29264 | -71.79061 |
|
214 | 53 | BURNCOAT ST + PARKVIEW DR | | 42.29350 | -71.79060 |
|
215 | 54 | BURNCOAT ST + DAVIDSON RD | | 42.29425 | -71.79036 |
|
216 | 55 | BURNCOAT ST + BURNCOAT HIGH SCHOOL | | 42.29651 | -71.78974 |
|
217 | 56 | BURNCOAT ST + 184 BURNCOAT ST | | 42.29886 | -71.78951 |
|
218 | 57 | BURNCOAT ST + MARTHA ST | | 42.30099 | -71.78934 |
|
219 | 58 | BURNCOAT ST + THORNDYKE RD | | 42.30268 | -71.78949 |
|
220 | 59 | BURNCOAT ST + MONTEREY RD | | 42.30337 | -71.78952 |
|
221 | 61 | BURNCOAT ST + COVENTRY RD | | 42.30427 | -71.78946 |
|
222 | 62 | BURNCOAT ST + BELLINGHAM RD | | 42.30512 | -71.78930 |
|
223 | 63 | BURNCOAT ST + DEVENS RD | | 42.30576 | -71.78920 |
|
224 | 64 | BURNCOAT ST + CLARK ST | | 42.30681 | -71.78901 |
|
225 | 65 | BURNCOAT ST + CHATAM VILLAGE RD | | 42.30804 | -71.78898 |
|
226 | 66 | BURNCOAT ST + FAIRHAVEN RD | | 42.30922 | -71.78901 |
|
227 | 67 | BURNCOAT ST + QUINAPOXET LN | | 42.31169 | -71.78902 |
|
228 | 68 | BURNCOAT ST + INWOOD RD | | 42.31307 | -71.78921 |
|
229 | 69 | BURNCOAT ST + ASCADILLA RD | | 42.31376 | -71.78948 |
|
230 | 70 | BURNCOAT ST + QUINSIGAMOND COLLEGE | | 42.31513 | -71.79006 |
|
231 | 71 | BURNCOAT ST + BIRMINGHAM RD | | 42.31611 | -71.79043 |
|
232 | 72 | BURNCOAT ST + TUPELO RD | | 42.31742 | -71.79093 |
|
233 | 73 | BURNCOAT ST + IVERNIA RD | | 42.31933 | -71.79170 |
|
234 | 74 | BURNCOAT ST + BRISTOL ST | | 42.32013 | -71.79192 |
|
235 | 75 | BURNCOAT ST + HASTINGS RD | | 42.32154 | -71.79214 |
|
236 | 750 | MOUNTAIN ST EAST + BURNCOAT ST | | 42.32369 | -71.79226 |
|
237 | 753 | MOUNTAIN ST WEST + MALDEN ST | | 42.32380 | -71.79459 |
|
238 | 754 | MOUNTAIN ST WEST + PULLMAN ST | | 42.32457 | -71.79704 |
|
239 | 755 | MOUNTAIN ST WEST + BROOKS ST | | 42.32495 | -71.79784 |
|
240 | 756 | MOUNTAIN ST WEST + LANESBORO RD | | 42.32635 | -71.80082 |
|
241 | 757 | MOUNTAIN ST WEST + STRATTON HILL | | 42.32695 | -71.80248 |
|
242 | 758 | MOUNTAIN ST WEST + MARAVISTA RD | | 42.32733 | -71.80670 |
|
243 | 5500 | MOUNTAIN ST + ENTERING HOLDEN | | 42.32758 | -71.80821 |
|
244 | 5505 | DOYLE RD + GLENWOOD ST | | 42.32844 | -71.81068 |
|
245 | 5510 | DOYLE RD + BRATTLE ST | | 42.33124 | -71.81825 |
|
246 | 1264 | PULLMAN ST + PRICECHOPPER | | 42.32407 | -71.79787 |
|
248 | 4575 | JULIO DR + SHREWSBURY COMMONS | | 42.29214 | -71.70351 |
|
249 | 4580 | SOUTH ST + MAIN ST | | 42.29516 | -71.70330 |
|
250 | 4585 | MAIN ST + HOLMAN ST | | 42.29623 | -71.70624 |
|
251 | 4590 | MAIN ST + JOB CUSHING RD | | 42.29661 | -71.70986 |
|
252 | 4595 | MAIN ST + BOYLESTON ST | | 42.29675 | -71.71376 |
|
253 | 4600 | MAIN ST + MAPLE ST | | 42.29656 | -71.71490 |
|
254 | 4605 | MAPLE ST + BRIGHTSIDE AVE | | 42.29084 | -71.72166 |
|
255 | 4610 | MAPLE ST + OAK ST | | 42.28553 | -71.72822 |
|
256 | 4615 | MAPLE ST + VAN NESS AVE | | 42.28233 | -71.73322 |
|
257 | 4620 | MAPLE ST + FAIRLAWN PLAZA | | 42.27671 | -71.73626 |
|
258 | 4625 | BOSTON TRPK + HARRINGTON AVE | | 42.27524 | -71.74487 |
|
259 | 4630 | BOSTON TRPK + WHITE CITY | | 42.27473 | -71.75099 |
|
260 | 4635 | SHREWSBURY TOWERS | | 42.27689 | -71.75183 |
|
261 | 4640 | BOSTON TRPK + N. QUINSIGAMOND AVE | | 42.27456 | -71.75252 |
|
262 | 1903 | BOSTON TRPK + ENTERING WORCESTER | | 42.27444 | -71.75451 |
|
263 | 1149 | SOUTH RD + UNIVERSITY OF MASSACHUSETTS | | 42.27585 | -71.76152 |
|
264 | 931 | SHREWSBURY ST + AITCHISON ST | | 42.27334 | -71.77083 |
|
265 | 932 | SHREWSBURY ST + DANIELS ST | | 42.27278 | -71.77202 |
|
266 | 1267 | SHREWSBURY ST + LISCOMB ST | | 42.27192 | -71.77385 |
|
267 | 933 | SHREWSBURY ST + PRENTICE ST | | 42.27137 | -71.77498 |
|
268 | 934 | SHREWSBURY ST + IMPERIAL RD | | 42.27059 | -71.77658 |
|
269 | 935 | SHREWSBURY ST + LARAIA ST | | 42.26974 | -71.77830 |
|
270 | 936 | SHREWSBURY ST + MARSHALL ST | | 42.26879 | -71.78012 |
|
271 | 1268 | SHREWSBURY ST + WAITE ST | | 42.26737 | -71.78280 |
|
272 | 937 | SHREWSBURY ST + OLEUM CT | | 42.26687 | -71.78377 |
|
273 | 938 | SHREWSBURY ST + COLUMBO PARK | | 42.26626 | -71.78497 |
|
274 | 939 | SHREWSBURY ST + EAST CENTRAL ST | | 42.26433 | -71.78868 |
|
275 | 940 | SHREWSBURY ST + HILL ST | | 42.26351 | -71.79025 |
|
276 | 1250 | SHREWSBURY ST + LEO TUORO WAY | | 42.26270 | -71.79202 |
|
277 | 919 | SHREWSBURY ST + MULBERRY ST | | 42.26244 | -71.79248 |
|
278 | 920 | SHREWSBURY ST + HILL ST | | 42.26345 | -71.79001 |
|
279 | 921 | SHREWSBURY ST + CROSS ST | | 42.26451 | -71.78805 |
|
280 | 922 | SHREWSBURY ST + FANTASIA DR | | 42.26663 | -71.78398 |
|
281 | 923 | SHREWSBURY ST + CAMASSA TER | | 42.26746 | -71.78238 |
|
282 | 924 | SHREWSBURY ST + ENVELOPE TER | | 42.26836 | -71.78053 |
|
283 | 925 | SHREWSBURY ST + PUTNAM LN | | 42.26930 | -71.77870 |
|
284 | 926 | SHREWSBURY ST + ADAMS ST | | 42.26989 | -71.77754 |
|
285 | 927 | SHREWSBURY ST + HECLA ST | | 42.27057 | -71.77626 |
|
286 | 928 | SHREWSBURY ST + PRENTICE ST | | 42.27122 | -71.77499 |
|
287 | 929 | SHREWSBURY ST + DANIELS ST | | 42.27265 | -71.77192 |
|
288 | 930 | SHREWSBURY ST + AITCHISON ST | | 42.27329 | -71.77050 |
|
289 | 1148 | SOUTH RD + UNIVERSITY OF MASSACHUSETTS | | 42.27569 | -71.76150 |
|
290 | 16 | BELMONT ST + LAKE AVE | | 42.27407 | -71.75850 |
|
291 | 4500 | BELMONT ST + ENTERING SHREWSBURY | | 42.27434 | -71.75452 |
|
292 | 4505 | BOSTON TRPK + QUINSIGAMOND AVE | | 42.27434 | -71.75250 |
|
293 | 4510 | BOSTON TRPK + WHITE CITY PLAZA | | 42.27458 | -71.75032 |
|
294 | 4515 | BOSTON TRPK + SVENSON RD | | 42.27509 | -71.74434 |
|
295 | 4520 | MAPLE AVE + FAIRLAWN PLAZA | | 42.27641 | -71.73655 |
|
305 | 1156 | TARGET LINCOLN PLAZA | | 42.29254 | -71.77470 |
|
306 | 1157 | STOP & SHOP LINCOLN PLAZA | | 42.29407 | -71.77186 |
|
307 | 533 | LINCOLN ST + MCDONALDS | | 42.29525 | -71.77271 |
|
308 | 534 | LINCOLN ST + TYLER PRENTICE RD | | 42.29577 | -71.77089 |
|
309 | 535 | LINCOLN ST + PASADENA PKWY | | 42.29648 | -71.76942 |
|
310 | 536 | LINCOLN ST + BENSON AVE | | 42.29758 | -71.76754 |
|
311 | 1199 | LINCOLN ST + 640 LINCOLN ST | | 42.29764 | -71.76463 |
|
312 | 435 | HAVEN LANE + 4 HAVEN LN | | 42.29764 | -71.76094 |
|
313 | 436 | HAVEN LANE + 67 HAVEN LN | | 42.29812 | -71.76024 |
|
314 | 1200 | NORTH LAKE AVE + 425 NORTH LAKE AVE | | 42.29435 | -71.75880 |
|
315 | 1201 | 630 PLANTATION ST | | 42.29247 | -71.75985 |
|
316 | 809 | PLANTATION ST + NOTRE DAME | | 42.28825 | -71.76199 |
|
317 | 1270 | PLANTATION ST + PLANTATION TOWERS | | 42.28372 | -71.76268 |
|
318 | 1203 | PLANTATION ST + NORTH RD | | 42.27915 | -71.76489 |
|
319 | 509 | LAKE AVE + WIGWAM AVE | | 42.27204 | -71.75913 |
|
320 | 513 | LAKE AVE + LAKEVIEW ST | | 42.26815 | -71.75584 |
|
321 | 512 | LAKE AVE + ANNA ST | | 42.26641 | -71.75549 |
|
322 | 511 | LAKE AVE + OTHELLO RD | | 42.26467 | -71.75479 |
|
323 | 503 | LAKE AVE + NONQUIT ST | | 42.26189 | -71.75429 |
|
324 | 510 | LAKE AVE + HAMILTON ST | | 42.26042 | -71.75403 |
|
325 | 425 | HAMILTON ST + PARK ROAD ENTRANCE | | 42.26002 | -71.75568 |
|
326 | 426 | HAMILTON ST + COBURN AVE | | 42.25983 | -71.75845 |
|
